PowerAll all-in-one storage
SOFAR PowerAll (single-phase)
All-in-one solar + storage · 3–6 kW · 5.12–30.72 kWh
PowerAll combines a SOFAR ESI hybrid inverter with stackable BTS 5K LiFePO4 battery modules. Start with one battery and add more later — up to six — mixing new modules with existing ones. The battery is physically and electrically isolated from the inverter, the system is IP65 rated, and it can stand on the floor or hang on the wall.
- 3, 3.68, 4, 4.6, 5 or 6 kW inverter module
- 1 to 6 battery modules: 5.12 kWh to 30.72 kWh
- 10 ms switchover to backup power if the grid goes down
- IP65 rated; floor-standing or wall-mounted
- One-button battery operation, LCD display and app
In the range
Models
| ESI 3K-S1 – ESI 6K-S1 | Single-phase hybrid inverter module, 3–6 kW, takes BTS 5K batteries |
|---|---|
| ESI 8K-S1 / 10K-S1 / 12K-S1 | Larger single-phase integrated hybrid inverters, 8–12 kW |
| BTS 5K | LiFePO4 battery module, 5.12 kWh (4.6 kWh usable) |
| BTS 5K with heating | As BTS 5K, with a built-in heating element for cold locations |
Technical data
Key specifications
| Inverter module | ESI 3 / 3.68 / 4 / 4.6 / 5 / 6K-S1 |
|---|---|
| Rated output power | 3 – 6 kW |
| Battery module | BTS 5K, LiFePO4, 5.12 kWh |
| Number of battery modules | 1 – 6 |
| Total battery energy | 5.12 – 30.72 kWh |
| Recommended max. PV power | 4,500 – 9,000 Wp (by model) |
| Max. PV input voltage | 550 V d.c. |
| MPPT voltage range | 85 – 520 V d.c. |
| Number of MPPTs | 2 |
| Max. PV input current | 16 / 16 A |
| Backup switchover time | 10 ms |
| Grid connection | Single-phase, 220 / 230 / 240 V a.c., 50 / 60 Hz |
| IP rating | IP65 |
| Operating temperature | Charge 0 °C to +50 °C · Discharge −10 °C to +50 °C |
| Inverter module size / weight | 708 × 410 × 170 mm / 26 kg |
| Battery module size / weight | 708 × 420 × 170 mm / 50 kg |
| System weight | 74.5 kg (1 battery) – 330.5 kg (6 batteries) |
| Installation | Floor-standing or wall-mounted |
| Display | LCD & app |
| Communication | RS485 / CAN / Wi-Fi · optional Ethernet / 4G |
From the SOFAR datasheet. Specifications are subject to change by the manufacturer.
Related guides
Interested in PowerAll (single-phase)?
A SOFAR Solution Partner can tell you whether it suits your property and give you a tailored quote.
Find an installer